nRF54L Series webinar
Exploring the nRF54L Series: Full portfolio and nRF54LM20A introduction
Demo: nRF54L Series vs nRF52 Series
nRF54L Series SoCs - comparison
Features and specifications overview
| nRF54LM20A | nRF54LM20B | nRF54L15 | nRF54L10 | nRF54L05 | nRF54LV10A | nRF54LS05A | nRF54LS05B | |
|---|---|---|---|---|---|---|---|---|
| Processor | ||||||||
| Processor |
128 MHz Arm Cortex-M33 DSP, FPU |
128 MHz Arm Cortex-M33 DSP, FPU |
128 MHz Arm Cortex-M33 DSP, FPU |
128 MHz Arm Cortex-M33 DSP, FPU |
128 MHz Arm Cortex-M33 DSP, FPU |
128 MHz Arm Cortex-M33 DSP, FPU |
128 MHz Arm Cortex-M33 | 128 MHz Arm Cortex-M33 |
| NVM | ||||||||
| NVM | 2 MB | 2 MB | 1.5 MB | 1 MB | 0.5 MB | 1 MB | 0.5 MB | 0.5 MB |
| RAM | ||||||||
| RAM | 512 KB | 512 KB | 256 KB | 192 KB | 96 KB | 192 KB | 64 KB | 96 KB |
| Bluetooth LE | ||||||||
| Bluetooth LE | ||||||||
| Bluetooth Channel Sounding | ||||||||
| Bluetooth Channel Sounding | ||||||||
| Bluetooth Mesh | ||||||||
| Bluetooth Mesh | ||||||||
| Thread, Zigbee (IEEE 802.15.4) | ||||||||
| Thread, Zigbee (IEEE 802.15.4) | ||||||||
| Matter | ||||||||
| Matter | ||||||||
| Aliro | ||||||||
| Aliro | ||||||||
| Amazon Sidewalk | ||||||||
| Amazon Sidewalk | ||||||||
| ESB and 2.4 GHz proprietary protocols (4M, 2M, 1M) | ||||||||
| ESB and 2.4 GHz proprietary protocols (4M, 2M, 1M) | ||||||||
| NFC | ||||||||
| NFC | ||||||||
| Wi-Fi (with nRF70 Series companion IC) | ||||||||
| Wi-Fi (with nRF70 Series companion IC) | ||||||||
| TX power | ||||||||
| TX power |
8 dBm (CSP) 7 dBm (QFN) |
8 dBm (CSP) 7 dBm (QFN) |
8 dBm (CSP) 7 dBm (QFN) |
7 dBm | 7 dBm | 4 dBm | 4 dBm | 4 dBm |
| RX sensitivity (1 Mbps Bluetooth LE) | ||||||||
| RX sensitivity (1 Mbps Bluetooth LE) | -96 dBm | -96 dBm | -96 dBm | -96 dBm | -96 dBm | -97 dBm | -96 dBm | -96 dBm |
| RX sensitivity (IEEE 802.15.4) | ||||||||
| RX sensitivity (IEEE 802.15.4) | -101 dBm | -101 dBm | -101 dBm | -101 dBm | -101 dBm | -101 dBm | ||
| AI accelerator | ||||||||
| AI accelerator |
Yes 128 MHz Axon NPU |
|||||||
| RISC-V coprocessor | ||||||||
| RISC-V coprocessor |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz |
||
| Digital interfaces | ||||||||
| Digital interfaces | High‑speed USB, High‑speed SPI/UART, 6x SPI/UART/TWI, PDM, TDM, PWM, QDEC | High‑speed USB, High‑speed SPI/UART, 6x SPI/UART/TWI, PDM, TDM, PWM, QDEC | High‑speed SPI/UART, 4x SPI/UART/TWI, PDM, I2S, PWM, QDEC | High‑speed SPI/UART, 4x SPI/UART/TWI, PDM, I2S, PWM, QDEC | High‑speed SPI/UART, 4x SPI/UART/TWI, PDM, I2S, PWM, QDEC | 3x SPI/UART/TWI | 3x SPI/UART/TWI, PWM, QDEC | 3x SPI/UART/TWI, PWM, QDEC |
| ADC | ||||||||
| ADC | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 1 MS/s, 14‑bit with oversampling | 4ch, 10‑bit at 1 MS/s, 14‑bit with oversampling | 4ch, 10‑bit at 1 MS/s, 14‑bit with oversampling |
| Isolation | ||||||||
| Isolation | TrustZone | TrustZone | TrustZone | TrustZone | TrustZone | TrustZone | ||
| Cryptographic accelerator and tamper detectors | ||||||||
| Cryptographic accelerator and tamper detectors |
Software cryptographic services Tamper detection on Debug Access Port |
Software cryptographic services Tamper detection on Debug Access Port |
||||||
| Operating temperature | ||||||||
| Operating temperature | -40 to +85 ºC | -40 to +85 ºC | -40 to +105 ºC | -40 to +105 ºC | -40 to +105 ºC | -40 to +85 ºC | -40 to +85 ºC | -40 to +85 ºC |
| Supply and GPIO voltage range | ||||||||
| Supply and GPIO voltage range | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.2 to 1.7 V | 1.7 to 3.6 V | 1.7 to 3.6 V |
| CSP packages | ||||||||
| CSP packages |
CSP98 with 66 GPIOs CSP61 with 40 GPIOs |
CSP98 with 66 GPIOs CSP61 with 40 GPIOs |
CSP47 with 32 GPIOs | CSP29 with 12 GPIOs | ||||
| QFN packages | ||||||||
| QFN packages | QFN52 with 32 GPIOs | QFN52 with 32 GPIOs |
QFN52 with 35 GPIOs QFN48 with 31 GPIOs QFN40 with 24 GPIOs |
QFN52 with 35 GPIOs QFN48 with 31 GPIOs QFN40 with 24 GPIOs |
QFN52 with 35 GPIOs QFN48 with 31 GPIOs QFN40 with 24 GPIOs |
QFN48 with 31 GPIOs | QFN48 with 37 GPIOs | QFN48 with 37 GPIOs |
nRF54L Series SoCs - packages and availability
Package details, availability status, and pin-to-pin compatibility
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nRF54LM20A | nRF54LM20A | nRF54LM20A | nRF54LM20B | nRF54LM20B | nRF54LM20B | nRF54L15 | nRF54L15 | nRF54L15 | nRF54L15 | nRF54L10 | nRF54L10 | nRF54L10 | nRF54L05 | nRF54L05 | nRF54L05 | nRF54LV10A | nRF54LV10A | nRF54LS05A | nRF54LS05B | |
| Package | ||||||||||||||||||||
| Package | CSP98 | CSP61 | QFN52 | CSP98 | CSP61 | QFN52 | CSP47 | QFN52 | QFN48 | QFN40 | QFN52 | QFN48 | QFN40 | QFN52 | QFN48 | QFN40 | CSP29 | QFN48 | QFN48 | QFN48 |
| Availability | ||||||||||||||||||||
| Availability | Early sampling | Early sampling | Early sampling | Early sampling |
Early sampling |
Early sampling | Mass production | Mass production | Mass production | Early sampling | Mass production | Mass production | Early sampling | Mass production | Mass production | Early sampling | Early sampling | Early sampling | Early sampling | Early sampling |
| Dimentions | ||||||||||||||||||||
| Dimentions | 3.67 x 3.85 mm | 3.02 x 2.43 mm | 6 x 6 mm | 3.67 x 3.85 mm | 3.02 x 2.43 mm | 6 x 6 mm | 2.45 x 2.25 mm | 6 x 6 mm | 6 x 6 mm | 5 x 5 mm | 6 x 6 mm | 6 x 6 mm | 5 x 5 mm | 6 x 6 mm | 6 x 6 mm | 5 x 5 mm | 1.93 x 2.29 mm | 6 x 6 mm | 6 x 6 mm | 6 x 6 mm |
| Height | ||||||||||||||||||||
| Height | 0.61 mm | 0.43 mm | 0.85 mm | 0.61 mm | 0.43 mm | 0.85 mm | 0.42 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.48 mm | 0.85 mm | 0.85 mm | 0.85 mm |
| Pitch | ||||||||||||||||||||
| Pitch | 0.35 mm | 0.325 mm | 0.4 mm | 0.35 mm | 0.325 mm | 0.4 mm | 0.3 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.35 mm | 0.4 mm | 0.4 mm | 0.4 mm |
| Pins / Balls | ||||||||||||||||||||
| Pins / Balls | 98 | 61 | 52 | 98 | 61 | 52 | 47 | 52 | 48 | 40 | 52 | 48 | 40 | 52 | 48 | 40 | 29 | 48 | 48 | 48 |
| GPIOs | ||||||||||||||||||||
| GPIOs | 66 | 40 | 32 | 66 | 40 | 32 | 32 | 35 | 31 | 24 | 35 | 31 | 24 | 35 | 31 | 24 | 12 | 31 | 37 | 37 |
| Pin-to-pin compatible SoCs (for the same package) | ||||||||||||||||||||
| Pin-to-pin compatible SoCs (for the same package) | nRF54LM20B | nRF54LM20B | nRF54LM20B | nRF54LM20A | nRF54LM20A | nRF54LM20A | nRF54L10, nRF54L05 | nRF54L10, nRF54L05 |
nRF54L10, nRF54L05, nRF54LS05A*, nRF54LS05B* * with limitations |
nRF54L10, nRF54L05 | nRF54L15, nRF54L05 |
nRF54L15, nRF54L05, nRF54LS05A*, nRF54LS05B* |
nRF54L15, nRF54L05 | nRF54L15, nRF54L10 |
nRF54L15, nRF54L10, nRF54LS05A*, nRF54LS05B* * with limitations |
nRF54L15, nRF54L10 |
nRF54LS05B, nRF54L05*, nRF54L10*, nRF54L15* * with limitations |
nRF54LS05A, nRF54L05*, nRF54L10*, nRF54L15* * with limitations |
||