nRF54L Series
Express Course
nRF54L Series Express is a self-paced online course that gives you a deep dive into Nordic Semiconductor’s latest ultra-low-power, high-performance SoCs.
|
You’ll explore
|
No hardware is required to complete the course, but an optional hands-on final lesson lets you test power consumption and performance in real-world scenarios.
nRF54L Series overview
The nRF54L Series is the successor of the popular nRF52 Series and takes it to the next level
Built on experience from the successful nRF52 Series - shipped in the billions and trusted by thousands of developers - the nRF54L Series is set to be a strong successor. The nRF54L Series enables creation of innovative IoT products. It simplifies design challenges, ensures reliable wireless communication, delivers higher processing performance, and enables significantly expanded battery life.
Integrated multi-purpose MCU with 2x processing power and 3x processing efficiency
All nRF54L Series SoCs integrate MCU functionality with an Arm Cortex-M33 processor running at 128 MHz, doubling the processing power of the nRF52840 while tripling processing efficiency. This enables improved functionality of end-products with even lower power consumption. The nRF54L Series provides this outstanding processing performance with Nordic’s proprietary technologies, a unique design approach, and pioneering progression to the low-leakage 22nm process node.
New ultra-low-power 2.4 GHz radio with lower power consumption
The nRF54L Series radio, combined with an efficient MCU, enables significantly lower power consumption for typical Bluetooth LE use cases, both when advertising and in connections, compared to the nRF52840. To evaluate the power savings that may be achieved in your application, experiment with the Online Power Profiler. These improvements in power consumption comer together with up to 8 dBm TX power and -96 dBm RX sensitivity.
Supported protocols
nRF54L Series supports Bluetooth LE, including Channel Sounding introduced in Bluetooth 6.0 core specification. The standard and additional Bluetooth Low Energy features are supported, including the networking capabilities of Bluetooth Mesh with accompanying Bluetooth NLC (Networked Lighting Control) profiles, and Bluetooth PAwR (Periodic Advertising with Responses) with the ESL profile.
The nRF54L Series SoCs are multiprotocol, supporting Matter and IEEE 802.15.4 based protocols, including Thread and Zigbee, which can be used together with Bluetooth LE for use cases such as secure provisioning or DFU. Ecosystems such as Amazon Sidewalk, Google Find Hub (previously Google Find My Device), and Apple Find My are supported and available with the nRF Connect SDK. Wi-Fi companion ICs from the nRF70 Series are compatible with the nRF54LM20A, nRF54LM20B, and nRF54L15, expanding wireless connectivity options for your product.
In addition to standardized protocols, the nRF54L Series supports the implementation of proprietary 2.4 GHz protocols with the new 4 Mbps mode with higher throughput and lower latency.
Advanced security features with physical protection
With more IoT security regulations, customers increasingly recognize the value of security. The nRF54L Series enables secure products, integrating features such as secure boot, secure firmware update, secure storage, a trusted execution environment enabled by TrustZone, and a cryptographic accelerator. These features, alongside side-channel leakage protection and tamper detectors, fulfill essential and rigorous security requirements.
Edge AI enables a new range of possibilities for wireless products
Neuton models can run on all SoCs from the series. The Axon NPU AI Accelerator is available on the nRF54LM20B.
Read more about performance, and applications for Edge AI.
Integrated peripherals and RISC-V coprocessor
SoCs in the series are equipped with various options of peripheral sets. Most of the SoCs support high-speed serial interfaces. High-speed USB is available on nRF54LM20A and nRF54LM20B. The series also features an ADC supporting up to 14 bits with oversampling for higher-resolution analog sensor measurements. The Global RTC is capable of running in System-OFF mode with current consumption down to 0.8 μA (@ 3.0 V). An integrated RISC-V is designed to handle additional time-critical tasks, offload workload from the main processor, or implement low-level custom protocols. It can also run SoftPeripherals, which utilize hardware acceleration for IO, such as sQSPI. In some cases, the integrated coprocessor can replace an external MCU used to solve these kinds of requirements.
Design flexibility with pin-to-pin compatible package variants
nRF54L Series SoCs provide various memory size options, ultra-compact CSP packages and QFN packages with pin-to-pin compatible options for selected SoCs. The selection of options, matching various requirements, makes the nRF54L Series an ideal fit for high-volume and cost-sensitive products.
Modules
Hardware development can be simplified by choosing a module-based design approach. Bluetooth LE modules and modules for multiprotocol IoT applications such as Matter modules, and modules for Thread and Zigbee are available from Nordic module partners. Modules feature the necessary external circuitry and are either partly or fully qualified (with/without integrated antenna) towards relevant wireless standards. Read more in the 3rd party Modules tab.
nRF54L Series webinar
Exploring the nRF54L Series: Full portfolio and nRF54LM20A introduction
Demo: nRF54L Series vs nRF52 Series
nRF54L Series SoCs - comparison
| nRF54LM20A | nRF54LM20B | nRF54L15 | nRF54L10 | nRF54L05 | nRF54LV10A | |
|---|---|---|---|---|---|---|
| Processor | ||||||
| Processor | 128 MHz Arm Cortex-M33 | 128 MHz Arm Cortex-M33 | 128 MHz Arm Cortex-M33 | 128 MHz Arm Cortex-M33 | 128 MHz Arm Cortex-M33 | 128 MHz Arm Cortex-M33 |
| NVM | ||||||
| NVM | 2 MB | 2 MB | 1.5 MB | 1 MB | 0.5 MB | 1 MB |
| RAM | ||||||
| RAM | 512 KB | 512 KB | 256 KB | 192 KB | 96 KB | 192 KB |
| Bluetooth LE | ||||||
| Bluetooth LE | ||||||
| Bluetooth Channel Sounding | ||||||
| Bluetooth Channel Sounding | ||||||
| Bluetooth Mesh | ||||||
| Bluetooth Mesh | ||||||
| Thread, Zigbee (IEEE 802.15.4) | ||||||
| Thread, Zigbee (IEEE 802.15.4) | ||||||
| Matter | ||||||
| Matter | ||||||
| Aliro | ||||||
| Aliro | ||||||
| Amazon Sidewalk | ||||||
| Amazon Sidewalk | ||||||
| ESB and 2.4 GHz proprietary protocols (4M, 2M, 1M) | ||||||
| ESB and 2.4 GHz proprietary protocols (4M, 2M, 1M) | ||||||
| NFC | ||||||
| NFC | ||||||
| Wi-Fi (with nRF70 Series companion IC) | ||||||
| Wi-Fi (with nRF70 Series companion IC) | ||||||
| TX power | ||||||
| TX power |
8 dBm (CSP) 7 dBm (QFN) |
8 dBm (CSP) 7 dBm (QFN) |
8 dBm (CSP) 7 dBm (QFN) |
7 dBm | 7 dBm | 4 dBm |
| RX sensitivity (1 Mbps Bluetooth LE) | ||||||
| RX sensitivity (1 Mbps Bluetooth LE) | -96 dBm | -96 dBm | -96 dBm | -96 dBm | -96 dBm | -97 dBm |
| RX sensitivity (IEEE 802.15.4) | ||||||
| RX sensitivity (IEEE 802.15.4) | -101 dBm | -101 dBm | -101 dBm | -101 dBm | -101 dBm | -101 dBm |
| AI accelerator | ||||||
| AI accelerator |
Yes 128 MHz Axon NPU |
|||||
| RISC-V coprocessor | ||||||
| RISC-V coprocessor |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz, with IO acceleration |
Yes 128 MHz |
| Digital interfaces | ||||||
| Digital interfaces | High‑speed USB, High‑speed SPI/UART, 6x SPI/UART/TWI, PDM, TDM, PWM, QDEC | High‑speed USB, High‑speed SPI/UART, 6x SPI/UART/TWI, PDM, TDM, PWM, QDEC | High‑speed SPI/UART, 4x SPI/UART/TWI, PDM, I2S, PWM, QDEC | High‑speed SPI/UART, 4x SPI/UART/TWI, PDM, I2S, PWM, QDEC | High‑speed SPI/UART, 4x SPI/UART/TWI, PDM, I2S, PWM, QDEC | 3x SPI/UART/TWI |
| ADC | ||||||
| ADC | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 2 MS/s, 14‑bit with oversampling | 8ch, 10‑bit at 1 MS/s, 14‑bit with oversampling |
| Isolation | ||||||
| Isolation | TrustZone | TrustZone | TrustZone | TrustZone | TrustZone | TrustZone |
| Cryptographic accelerator and tamper detectors | ||||||
| Cryptographic accelerator and tamper detectors | ||||||
| Operating temperature | ||||||
| Operating temperature | -40 to +85 ºC | -40 to +85 ºC | -40 to +105 ºC | -40 to +105 ºC | -40 to +105 ºC | -40 to +85 ºC |
| Supply and GPIO voltage range | ||||||
| Supply and GPIO voltage range | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.7 to 3.6 V | 1.2 to 1.7 V |
| CSP packages | ||||||
| CSP packages | CSP98 with 66 GPIOs | CSP98 with 66 GPIOs | CSP47 with 32 GPIOs | CSP29 with 12 GPIOs | ||
| QFN packages | ||||||
| QFN packages | QFN52 with 32 GPIOs | QFN52 with 32 GPIOs |
QFN52 with 35 GPIOs QFN48 with 31 GPIOs QFN40 with 24 GPIOs |
QFN52 with 35 GPIOs QFN48 with 31 GPIOs QFN40 with 24 GPIOs |
QFN52 with 35 GPIOs QFN48 with 31 GPIOs QFN40 with 24 GPIOs |
QFN48 with 31 GPIOs |
nRF54L Series SoCs - packages and availability
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nRF54LM20A | nRF54LM20A | nRF54LM20B | nRF54LM20B | nRF54L15 | nRF54L15 | nRF54L15 | nRF54L15 | nRF54L10 | nRF54L10 | nRF54L10 | nRF54L05 | nRF54L05 | nRF54L05 | nRF54LV10A | nRF54LV10A | |
| Package | ||||||||||||||||
| Package | CSP98 | QFN52 | CSP98 | QFN52 | CSP47 | QFN52 | QFN48 | QFN40 | QFN52 | QFN48 | QFN40 | QFN52 | QFN48 | QFN40 | CSP29 | QFN48 |
| Availability | ||||||||||||||||
| Availability | Early sampling | Early sampling | Early sampling | Early sampling | Mass production | Mass production | Mass production | Early sampling | Mass production | Mass production | Early sampling | Mass production | Mass production | Early sampling | Early sampling | Early sampling |
| Dimentions | ||||||||||||||||
| Dimentions | 3.67 x 3.85 mm | 6 x 6 mm | 3.67 x 3.85 mm | 6 x 6 mm | 2.45 x 2.25 mm | 6 x 6 mm | 5 x 5 mm | 5 x 5 mm | 6 x 6 mm | 6 x 6 mm | 5 x 5 mm | 6 x 6 mm | 6 x 6 mm | 5 x 5 mm | 1.93 x 2.29 mm | 6 x 6 mm |
| Height | ||||||||||||||||
| Height | 0.61 mm | 0.85 mm | 0.61 mm | 0.85 mm | 0.42 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.48 mm | 0.85 mm |
| Pitch | ||||||||||||||||
| Pitch | 0.35 mm | 0.4 mm | 0.35 mm | 0.4 mm | 0.3 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.4 mm | 0.35 mm | 0.4 mm |
| Pins / Balls | ||||||||||||||||
| Pins / Balls | 98 | 52 | 98 | 52 | 47 | 52 | 48 | 40 | 52 | 48 | 40 | 52 | 48 | 40 | 29 | 48 |
| GPIOs | ||||||||||||||||
| GPIOs | 66 | 32 | 66 | 32 | 32 | 35 | 31 | 24 | 35 | 31 | 24 | 35 | 31 | 24 | 12 | 31 |
| Pin-to-pin compatible SoCs (for the same package) | ||||||||||||||||
| Pin-to-pin compatible SoCs (for the same package) | nRF54LM20B | nRF54LM20B | nRF54LM20A | nRF54LM20A | nRF54L10, nRF54L05 | nRF54L10, nRF54L05 | nRF54L10, nRF54L05 | nRF54L10, nRF54L05 | nRF54L15, nRF54L05 | nRF54L15, nRF54L05 | nRF54L15, nRF54L05 | nRF54L15, nRF54L10 | nRF54L15, nRF54L10 | nRF54L15, nRF54L10 | ||
Compatible PMICs
Power Management ICs